
| Schedule | Event |
|---|---|
| Feb. 5, 2013 | Announcement of FYQ3 Consolidated Business Results |
| Nov. 1, 2012 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 1, 2012 | Announcement of FYQ1 Consolidated Business Results |
| Apr. 25, 2012 | Announcement of Consolidated Business Results for the
Year ending March 31, 2012 |
| Schedule | Event |
|---|---|
| Feb. 1, 2012 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 27, 2011 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 2, 2011 | Announcement of FYQ1 Consolidated Business Results |
| June 22, 2011 | The 158th ordinary General Meeting of Shareholders |
| Apr. 22, 2011 | Announcement of Consolidated Business Results for the
Year ending March 31, 2011 |
| Schedule | Event |
|---|---|
| Feb. 1, 2011 | Announcement of FYQ3 Consolidated Business Results |
| Nov. 2, 2010 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 2, 2010 | Announcement of FYQ1 Consolidated Business Results |
| Apr. 27, 2010 | Announcement of Consolidated Business Results for the
Year ending March 31, 2010 |