
ROA / ROE ![]() |
Total assets / Total asset turnover ![]() |
Total net assets / Capital adequacy ratio ![]() |
Cash dividends per share / Payout ratio ![]() |
(Millions of Yen)
| FY2005 153th |
FY2006 154th |
FY2007 155th |
FY2008 156th |
FY2009 157th |
|
|---|---|---|---|---|---|
| Net sales | 319,013 | 398,635 | 413,522 | 309,300 | 274,204 |
| Operating income | 43,575 | 68,960 | 67,265 | 10,599 | 21,271 |
| Ordinary income | 42,551 | 73,645 | 67,573 | 3,484 | 19,447 |
| Net income | 27,151 | 48,307 | 46,019 | -8,711 | 11,896 |
| Total assets | 368,548 | 434,859 | 417,138 | 394,643 | 361,914 |
| ROA (%) | 8.69 | 12.03 | 10.80 | -2.15 | 3.14 |
| Total net assets | 228,381 | 275,817 | 299,004 | 260,483 | 268,364 |
| Capital adequacy ratio (%) | 61.97 | 62.68 | 70.78 | 64.99 | 72.88 |
| ROE (%) | 16.04 | 19.29 | 16.21 | -3.16 | 4.57 |
| FY2005 153th |
FY2006 154th |
FY2007 155th |
FY2008 156th |
FY2009 157th |
|
|---|---|---|---|---|---|
| Balance of interest-bearing debt | 22,735 | 18,333 | 15,042 | 54,103 | 21,698 |
| Free cash flow | -24,392 | 7,662 | 23,214 | -3,142 | 34,711 |
| Capital expenditure | 65,823 | 70,358 | 42,377 | 61,834 | 18,697 |
| Depreciation | 22,341 | 31,471 | 39,182 | 43,453 | 38,769 |
| Research & Development | 6,800 | 8,684 | 10,786 | 11,588 | 12,679 |
(Yen)
| FY2005 153th |
FY2006 154th |
FY2007 155th |
FY2008 156th |
FY2009 157th |
|
|---|---|---|---|---|---|
| Book value per share (Yen) | 1549.71 | 1,847.78 | 2,003.19 | 1,763.36 | 1813.57 |
| Earings per share (Yen) | 197.23 | 327.72 | 310.08 | -59.76 | 81.80 |
(Person)
| FY2005 153th |
FY2006 154th |
FY2007 155th |
FY2008 156th |
FY2009 157th |
|
|---|---|---|---|---|---|
| Number of employees | 10,115 | 11,867 | 12,695 | 11,346 | 11,959 |