
Earings per Share ![]() |
Balance of Interest-bearing Debt ![]() |
ROA and ROE ![]() |
Dividends per Share ![]() |
(Millions of Yen)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Net sales | 220,540 | 247,593 | 319,013 | 398,635 | 413,522 |
| Operating income | 13,584 | 20,090 | 43,575 | 68,960 | 67,265 |
| Ordinary income | 13,182 | 21,711 | 42,551 | 73,645 | 67,573 |
| Net income | 7,266 | 12,071 | 27,151 | 48,307 | 46,019 |
| Total Assets | 227,277 | 256,104 | 368,548 | 434,859 | 417,138 |
| ROA (%) | 3.36 | 4.99 | 8.69 | 12.03 | 10.80 |
| Total Net Assets | 98,259 | 110,196 | 228,381 | 275,817 | 299,004 |
| Capital Adequacy Ratio (%) | 43.23 | 43.03 | 61.97 | 62.68 | 70.78 |
| ROE (%) | 7.64 | 11.58 | 16.04 | 19.29 | 16.21 |
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Balance of Interest-bearing Debt | 54,483 | 61,484 | 22,735 | 18,333 | 15,042 |
| Free Cash Flow | 6,115 | 269 | -24,392 | 7,662 | 23,214 |
| Capital Expenditure | 12,495 | 23,905 | 65,823 | 70,358 | 42,377 |
| Depreciation | 13,846 | 14,437 | 22,341 | 31,471 | 39,182 |
| Research & Development | 4,948 | 5,979 | 6,800 | 8,684 | 10,786 |
(Yen)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Book Value per Share (Yen) | 832.81 | 932.66 | 1549.71 | 1,847.78 | 2,003.19 |
| Earings per Share (Yen) | 60.10 | 101.14 | 197.23 | 327.72 | 310.08 |
(Person)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Number of Employees | 6,911 | 7,891 | 10,115 | 11,867 | 12,695 |
(Millions of yen)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Net sales | 133,245 | 152,160 | 187,091 | 235,663 | 252,285 |
| Operating income | 6,143 | 9,554 | 22,357 | 36,600 | 31,402 |
| Ordinary income | 7,516 | 12,744 | 25,476 | 42,455 | 38,396 |
| Net income | 3,685 | 7,228 | 16,106 | 26,509 | 25,929 |
| Total Assets | 175,704 | 199,172 | 288,340 | 326,921 | 302,536 |
| ROA (%) | 2.25 | 3.86 | 6.61 | 8.62 | 8.24 |
| Net Assets | 88,283 | 95,228 | 196,124 | 215,593 | 223,120 |
| Capital Adequacy Ratio (%) | 50.25 | 47.81 | 68.02 | 65.91 | 73.61 |
| ROE (%) | 4.26 | 7.88 | 11.06 | 12.88 | 11.84 |
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Balance of Interest-bearing Debt | 45,000 | 49,687 | 12,748 | 12,178 | 10,051 |
| Capital Expenditure | 4,873 | 15,807 | 29,760 | 41,343 | 28,691 |
| Depreciation | 8,897 | 8,379 | 14,650 | 18,170 | 23,793 |
| Research & Development | 4,752 | 5,726 | 6,612 | 8,492 | 10,639 |
(Yen)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Book Value per Share (Yen) | 747.91 | 805.39 | 1330.08 | 1,460.72 | 1,510.84 |
| Earings per Share (Yen) | 30.62 | 60.67 | 116.91 | 179.78 | 174.72 |
| Dividends per Share | 10.00 | 12.00 | 20.00 | 40.00 | 55.00 |
| Dividend Payout Ratio | 32.01 | 19.60 | 17.11 | 22.25 | 31.48 |
(Person)
| FY2003 151th |
FY2004 152th |
FY2005 153th |
FY2006 154th |
FY2007 155th |
|
|---|---|---|---|---|---|
| Number of Employees | 1,947 | 2,077 | 2,247 | 2,595 | 2,810 |