
(Millions of Yen)
| FY2008 156th |
FY2009 157th |
FY2010 158th | FY2011 159th |
FY2012 160th |
|
|---|---|---|---|---|---|
| Net sales | 309,300 | 274,204 | 304,968 | 300,863 | 285,946 |
| Operating income | 10,599 | 21,271 | 33,811 | 15,515 | 5,419 |
| Ordinary income | 3,484 | 19,447 | 33,575 | 16,256 | 10,890 |
| Net income | -8,711 | 11,896 | 19,740 | 10,647 | 2,232 |
| Total assets | 394,643 | 361,914 | 397,580 | 425,871 | 430,040 |
| ROA (%) | -2.15 | 3.14 | 5.20 | 2.59 | 0.52 |
| Total net assets | 260,483 | 268,364 | 271,249 | 274,901 | 286,705 |
| Capital adequacy ratio (%) | 64.99 | 72.88 | 66.98 | 63.35 | 65.61 |
| ROE (%) | -3.16 | 4.57 | 7.45 | 3.97 | 0.81 |
| FY2008 156th |
FY2009 157th |
FY2010 158th | FY2011 159th |
FY2012 160th |
|
|---|---|---|---|---|---|
| Balance of interest-bearing debt | 54,103 | 21,698 | 23,463 | 63,737 | 63,925 |
| Free cash flow | -3,142 | 34,711 | 23,391 | -21,921 | -13,224 |
| Capital expenditure | 61,834 | 18,697 | 60,335 | 47,313 | 43,262 |
| Depreciation | 43,453 | 38,769 | 40,697 | 42,387 | 42,697 |
| Research & Development | 11,588 | 12,679 | 14,553 | 16,123 | 15,125 |
(Yen)
| FY2008 156th |
FY2009 157th |
FY2010 158th | FY2011 159th |
FY2012 160th |
|
|---|---|---|---|---|---|
| Book value per share (Yen) | 1,763.36 | 1813.57 | 1861.11 | 1885.53 | 2043.29 |
| Earings per share (Yen) | -59.76 | 81.80 | 137.21 | 74.41 | 15.97 |
(Person)
| FY2008 156th |
FY2009 157th |
FY2010 158th | FY2011 159th |
FY2012 160th |
|
|---|---|---|---|---|---|
| Number of employees | 11,346 | 11,959 | 13,069 | 11,374 | 11,879 |