Business & Financial Data | Financial Highlights

Net sales

Net sales
 

Operating income/ Operating income ratio

Operating income/ Operating income ratio

Net income / Return on Equity (ROE)

Net income for the current period/ Return on Equity (ROE)
 

FY2007 sales per segment

FY2006 sales per segment

Consolidated Financial Highlights

Business performance

(Millions of Yen)

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Net sale 220,540 247,593 319,013 398,635 413,522
Operating income 13,584 20,090 43,575 68,960 67,265
Operating income ratio 6.2 8.1 13.7 17.3 16.3
Ordinary income 13,182 21,711 42,551 73,645 67,573
Net income 7,266 12,071 27,151 48,307 46,019

Sales by Business Segment

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Electronics 113,068 128,689 158,854 205,029 204,504
Ceramics 25,011 35,747 69,802 96,232 115,461
Housing Materials 44,509 44,913 50,576 57,332 54,074
Construction 15,016 13,359 13,790 14,296 14,361
Other 22,934 24,883 25,988 25,745 25,120
Total 220,540 247,593 319,013 398,635 413,522

Sales by Geographic Segment

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Japan 184,678 191,960 219,756 270,451 285,429
Asia 9,210 12,326 18,166 23,252 21,805
North America 17,633 24,886 30,040 38,602 30,506
Europe 9,017 18,419 51,049 66,328 75,780
Total 220,540 247,593 319,013 398,635 413,522

Overseas Sales

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Asia 70,293 68,453 97,568 113,962 124,971
North America 19,512 27,562 36,318 52,961 44,394
Europe - 28,796 41,123 78,213 92,551
Other overseas countries 32,928 14,332 23,188 19,818 19,606
Total 122,743 139,146 198,198 264,956 281,523

Non-consolidated Financial Highlights

Business performance

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Net sales 133,245 152,160 187,091 235,663 252,285
Operating income 6,143 9,554 22,357 36,600 31,402
Operating income ratio 4.6 6.3 11.9 15.5 12.4
Ordinary income 7,516 12,744 25,476 42,455 38,396
Net income 3,685 7,228 16,106 26,509 25,929

Sales by Business Segment

  FY2003
151th
FY2004
152th
FY2005
153th
FY2006
154th
FY2007
155th
Electronics 110,779 124,059 145,224 184,785 192,306
Ceramics 17,829 24,448 41,867 50,878 59,979
Housing Materials 4,636 3,652 - - -
Total 133,245 152,160 187,091 235,663 251,285