
| 11/16 | Construction of Second IBIDEN Philippines Plant (PDF/13KB) |
| 11/10 | IBIDEN announces semi-annual results (Non-consolidated) (PDF/49KB) |
| 11/10 | IBIDEN announces semi-annual results (Consolidated) (PDF/51KB) |
| 08/01 | Consolidated Financial Results for the First Quarter Ended June 30,2005 (PDF/69KB) |
| 07/13 | Opening Ceremony at IBIEDN Hungary,Kkf. (PDF/19KB) |
| 06/27 | IBIDEN announces Adjustment of the Conversion Price of the outstanding ¥15,000,000,000 Zero Coupon Convertible Bonds due 2014. (PDF/13KB) |
| 06/17 | On 14th June,IBIDEN Hungary Kft. was awarded 'Greenfield Investment of The Year' by the Hungarian Government. |
| 05/09 | IBIDEN announces Notice Concerning Expectation of Share Exchange Agreement (PDF/31KB) |
| 05/09 | IBIDEN announces Notice of Change from a Subsidiary to a Specified Subsidiary (PDF/24KB) |
| 05/09 | IBIDEN announces year-end financial results (Non-consolidated) (PDF/54KB) |
| 05/09 | IBIDEN announces year-end financial results (Consolidated) (PDF/49KB) |
To view content bearing this symbol, Adobe Reader, distributed by Adobe Systems Incorporated, is required (Free of Charge). Installation of Adobe Reader enables viewing and printing of PDF files.