Environmental Data
Environmental Data
We are committed to transparent disclosure of environment-related information. We disclose detailed data relating to the environment in an environmental reporting. All of the data were calculated based on various coefficients released as of July 2024.
Environmental performance
Category | Item | Unit | FY2021 | FY2022 | FY2023 | Scope | |
---|---|---|---|---|---|---|---|
Air emission | GHG emissions(Scope1)*1*2 | 1,000t | 183 | 177 | 163 | IBIDEN Group | |
GHG emissions(Scope2)*1*2 |
1,000t | 400 | 246 | 127 | IBIDEN Group | ||
GHG emissions(Scope3) | 1,000t | 720 | 851 | 841 | IBIDEN Group*3 | ||
Details | |||||||
1)Purchased goods and services | 1,000t | 429 | 394 | 359 |
IBIDEN Group*4 |
||
2)Capital goods*2 | 1,000t | 169 | 364 | 405 |
IBIDEN Group*5 |
||
3)Fuel- and energy-related activities*2 | 1,000t | 92 | 67 | 51 |
IBIDEN Group*6 |
||
4)Upstream transportation and distribution*2 | 1,000t | 15 | 8.3 | 9.2 |
IBIDEN*7 |
||
5)Waste generated in operations*2 | 1,000t | 9.0 | 10.6 | 9.9 | IBIDEN*8 | ||
6)Business travel*2 | 1,000t | 1.7 | 1.7 | 1.5 | IBIDEN Group*9 | ||
7)Employee commuting*2 | 1,000t | 5.8 | 5.7 | 5.0 | IBIDEN Group*10 | ||
8)Upstream leased assets | - | - | - | - |
Not applicable*11 |
||
9)Downstream transportation and distribution | - | - | - | - |
Not applicable*12 |
||
10)Processing of sold products | - | - | - | - |
Not applicable*13 |
||
11)Use of sold products | - | - | - | - |
Not applicable*12 |
||
12)End-of-life treatment of sold products | - | - | - | - |
Not applicable*12 |
||
13)Downstream leased assets | - | - | - | - |
Not applicable*14 |
||
14)Franchises | - | - | - | - |
Not applicable*15 |
||
15)Investments | - | - | - | - |
Not applicable*16 |
||
NOx emissions |
t |
158 | 188 | 175 |
IBIDEN Group |
||
SOx emissions | t | 3 | 6 | 5 | IBIDEN Group | ||
Energy | Total energy consumption(MWh conversion)*17 | MWh | 1,911,168 | 1,671,004 | 1,453,992 | IBIDEN Group | |
Purcahsed electricity*18 | MWh | 947,111 | 735,113 | 599,717 | IBIDEN Group | ||
Natural gas usage | 1,000㎥ | 73,555 | 71,184 | 64,001 | IBIDEN Group | ||
LPG usage | t | 2,026 | 1,896 | 1,907 | IBIDEN Group | ||
Diesel oil usage | 1,000ℓ | 175 | 452 | 375 | IBIDEN Group | ||
Heavy oil usage | 1,000ℓ | 1,632 | 1,544 | 1,556 | IBIDEN Group | ||
Kerosene usage | 1,000ℓ | 20 | 49 | 63 | IBIDEN Group | ||
Renewable energy generation | MWh | 169,274 | 176,992 | 179,869 | IBIDEN Group | ||
Hydroelectric power generation | MWh | 150,730 | 159,702 | 162,654 |
IBIDEN Group |
||
Solar power generation・Small hydroelectric power generation*19 | MWh | 18,544 | 17,290 | 17,215 |
IBIDEN Group |
||
Renewable energy usage*18*20 | MWh | 5,979 | 177,966 | 228,895 | IBIDEN Group | ||
water | |||||||
Water withdrawal | 1,000㎥ | 13,756 | 13,943 | 10,955 | IBIDEN Group | ||
Details | |||||||
Groundwater | 1,000㎥ | 8,033 | 7,611 | 6,317 | IBIDEN Group | ||
From rivers | 1,000㎥ | 68 | 0*21 | 0*21 | IBIDEN Group | ||
Waterworks | 1,000㎥ | 4,581 | 5,241 | 4,635 | IBIDEN Group | ||
Recycled water at industrial parks | 1,000㎥ | 1,074 | 1,091 | 3 | IBIDEN Group | ||
Water discharge | 1,000㎥ | 10,117 | 10,239 | 8,517 | IBIDEN Group | ||
Details | |||||||
Into public sewer | 1,000㎥ | 3,475 | 4,724 | 3,521 | IBIDEN Group | ||
Into rivers | 1,000㎥ | 6,642 | 5,515 | 4,996 | IBIDEN Group | ||
COD contamination | t | 29.7 | 6.8 | 10.6 | IBIDEN Group | ||
Nitrogen contamination | t | 8 | 7 | 5 | IBIDEN Group | ||
Phosphorous contamination | t | 0.3 | 0.2 | 0.2 | IBIDEN Group | ||
Raw Materials*22 | Metals | t | 21,891 | 20,983 | 18,221 | IBIDEN Group | |
Plastics and resins | t | 6,896 | 5,247 | 4,433 | IBIDEN Group | ||
Glass | t | 13 | 7 | 8 | IBIDEN Group | ||
Ceramic material,etc. | t | 108,784 | 103,383 | 83,153 | IBIDEN Group | ||
Wood | t | 640 | 43 | 3,597 | IBIDEN Group | ||
Paper | t | 4,469 | 3,623 | 804 | IBIDEN Group | ||
Agricultural product | t | 17,889 | 16,611 | 16,298 | IBIDEN Group | ||
Chemicals | t | 91,849 | 81,231 | 58,412 | IBIDEN Group | ||
Waste | Total generated waste(non-hazardous)*23 | t | 35,501 | 24,877 | 20,171 | IBIDEN Group | |
Details | Material recycling | t | 18,186 | 11,806 | 10,121 | IBIDEN Group | |
Thermal recycling | t | 7,201 | 3,884 | 2,482 | IBIDEN Group | ||
Reuse | t | 422 | 341 | 232 | IBIDEN Group | ||
Amount of landfill waste after intermediate treatment*24 | t | 6,976 | 7,182 | 5,882 | IBIDEN Group | ||
Landfilled industrial waste | t | 2,717 | 1,664 | 1,454 | IBIDEN Group | ||
Total generated hazardous waste*25 | t | 28,964 | 24,541 | 21,267 | IBIDEN Group | ||
Details | Material recycling | t | 7,312 | 7,402 | 6,795 | IBIDEN Group | |
Thermal recycling | t | 12,110 | 6,646 | 4,937 | IBIDEN Group | ||
Reuse | t | 20 | 30 | 464 | IBIDEN Group | ||
Amount of landfill waste after intermediate treatment*24 | t | 9,413 | 10,408 | 9,019 | IBIDEN Group | ||
Landfilled industrial waste | t | 109 | 55 | 52 | IBIDEN Group | ||
Valuable resources | t | 27,769 | 17,356 | 11,404 | IBIDEN Group | ||
No. of target chemical substances for the PRTR Law | Chemical substances required to be reported | Number | 15 | 13 | 11 | IBIDEN Domestic plants | |
Details | Chemical substances required to be reported | Number | 2 | 2 | 2 | IBIDEN Domestic plants | |
Class I Designated Chemical Substance | Number | 13 | 11 | 9 | IBIDEN Domestic plants | ||
Total amounts released or transferred | t | 578 | 421 | 685 | IBIDEN Domestic plants | ||
Environmental violations*26 | No. of violations (fine of 10,000 US dollars or more) | Cases | 0 | 0 | 0 | IBIDEN Group | |
Amount of fine (over 10,000 US dollars) | Cases | 0 | 0 | 0 | IBIDEN Group | ||
Acquisition of ISO 14001 certification | Ratio of plants having acquired the certification*27 | % | 100 | 100 | 100 | IBIDEN | |
% | 94 | 92 | 92 | IBIDEN Group |
*1: With regard to the CO2 emission factor at the time of calculation, we used the factor provided by the "List of Calculation Methods/ Emission Factors in the Calculation, Report and Publication System" of the Ministry of the Environment and the Ministry of Economy, Trade and Industry in Japan as well as by gas distribution companies.From FY 2020, when calculating the CO2 emissions in Scope 2, we use the conversion factors (IEA Emissions Factors 2020) published by the International Energy Agency (IEA) when the CO2 emission factors of electric utility companies are uncertain, in order to provide information closer to the actual state. The CO2 emissions in FY 2020 are recalculated using the emission factors as of January 2022.
*2: Results of emissions by IBIDEN's plants in Japan and major overseas Group companies was verified by external organizations.
*3: For some items in Scope 3, only emissions by IBIDEN, Co., Ltd. are recorded.
*4: Calculated by multiplying the production procurement cost by the emission intensity.
*5: Calculated by multiplying the amount of capital investment by the emission intensity.
*6: Calculated by multiplying the fuel and electricity use by the emission intensity.
*7: Calculated by multiplying the shipment weight by the distance.
*8: Calculated by multiplying the waste volume by type and treatment method by the emission intensity.
*9: Calculated by multiplying the number of employees by the emission intensity.
*10: Calculated by multiplying the number of employees by the number of days that employees worked and the emission intensity.
*11: Since this item is included in another scope, it is deemed not applicable.
*12: Since our products are interim products and have a small impact on the related emissions, they are deemed not applicable.
*13: While ours are interim products, they will never be processed into products of our own after their shipment. They are assembled by customers to whom we sell them, and the resulting emissions depend on the respective processes at various customers. Accordingly, it is not possible to reasonably calculate the emissions impacted by our products, hence this item is deemed not applicable.
*14: Since the amount is less than 2% of our total sales and has only a small impact in terms of business size, it is deemed not applicable.
*15: Since we are not engaged in the relevant business, it is deemed not applicable.
*16: Since we do not acquire shares for investment business, it is deemed not applicable.
*17: The consumption volume of energy and fuel is converted into MWh.
*18: Privately generated electricity by the Group's thermal power other than above 215,086MWh (FY2021), 241,510MWh(FY2022), 227,270MWh(FY2023).
*19: Power generated at the Anegawa power plant (Ibiden's investment ratio: 19.5%) has been included since FY 2021.
*20: This item includes renewable energy generated in-house and that procured through green power certificates, etc.
*21: As we sold the base that had drawn water from rivers at the end of FY2021, we have not drawn water from rivers since FY2022.
*22: We revised the figures for FY 2021 and FY 2022 based on past reports due to a review of the aggregation method.
*23: Includes industrial wastewater. Those treated within the Ibiden Group are excluded.
*24: This does not mean amount of final landfill disposal. Amount of waste which is finally disposed in a landfill (amount before volume reduction treatment by incineration and such.)
*25: Indicates waste defined by the law of each country. In Japan, it refers to special industrial waste.
*26: Indicates violations related to the environment in general, including air and water pollution.
*27: The percentages were calculated based on the number of employees.
Environmental Accounting*1
Category | Item | Unit | FY2021 | FY2022 | FY2023 | Scope | |
---|---|---|---|---|---|---|---|
Environmental Protection Costs | Investments (Total)*2 | Million yen | 1,869 | 1,801 | 1,101 | IBIDEN and Domestic manufacturing group companies*4 | |
Details | Pollution prevention costs | Million yen | 1,477 | 174 | 451 | IBIDEN and Domestic manufacturing group companies*4 | |
Global environmental conservation costs | Million yen | 253 | 13 | 91 | IBIDEN and Domestic manufacturing group companies*4 | ||
Resources circulation costs | Million yen | 45 | 0 | 3 | IBIDEN and Domestic manufacturing group companies*4 | ||
Upstream and downstream costs | Million yen | 0 | 0 | 0 | IBIDEN and Domestic manufacturing group companies*4 | ||
Administration costs | Million yen | 0.5 | 24 | 15 | IBIDEN and Domestic manufacturing group companies*4 | ||
Research and Development costs | Million yen | 94 | 1,591 | 541 | IBIDEN and Domestic manufacturing group companies*4 | ||
Social activity costs | Million yen | 0 | 0 | 0 | IBIDEN and Domestic manufacturing group companies*4 | ||
Environmental remediation costs | Million yen | 0 | 0 | 0 | IBIDEN and Domestic manufacturing group companies*4 | ||
Costs (Total)*2 | Million yen | 7,330 | 6,930 | 7,584 | IBIDEN and Domestic manufacturing group companies*4 | ||
Details | Pollution prevention costs | Million yen | 1,885 | 2,437 | 2,353 | IBIDEN and Domestic manufacturing group companies*4 | |
Global environmental conservation costs | Million yen | 3,370 | 2,329 | 1,738 | IBIDEN and Domestic manufacturing group companies*4 | ||
Resources circulation costs | Million yen | 1,014 | 899 | 747 | IBIDEN and Domestic manufacturing group companies*4 | ||
Upstream and downstream costs | Million yen | 23 | 22 | 8 | IBIDEN and Domestic manufacturing group companies*4 | ||
Administration costs | Million yen | 195 | 194 | 218 | IBIDEN and Domestic manufacturing group companies*4 | ||
Research and Development costs | Million yen | 838 | 1,042 | 2,512 | IBIDEN and Domestic manufacturing group companies*4 | ||
Social activity costs | Million yen | 6 | 6 | 9 | IBIDEN and Domestic manufacturing group companies*4 | ||
Environmental remediation costs | Million yen | 0 | 0 | 0 | IBIDEN and Domestic manufacturing group companies*4 | ||
Real effects*3 | Real effects(Total) | Million yen | 6,840 | 8,199 | 7,358 | IBIDEN and Domestic manufacturing group companies*4 | |
Details | Energy conservation effect | Million yen | 3,301 | 5,040 | 5,389 | IBIDEN and Domestic manufacturing group companies*4 | |
Economic effects of resource recycling | Million yen | 3,539 | 3,159 | 1,969 | IBIDEN and Domestic manufacturing group companies*4 |
*1: Calculations conform to the Environmental Accounting Guidelines (2005 edition) published by the Ministry of the Environment.
*2: In cases when the total amount of investments and costs cannot be deemed to constitute environmental protection costs, we have calculated the difference or the proportional share.
*3: These figures are not including estimated measure (assumed effect).
*4: IBIDEN Co., Ltd. and major domestic manufacturing group companies (IBIDEN Engineering Co., Ltd., IBIDEN Graphite Co., Ltd.,(excluded from FY 2023) IBIKEN Co., Ltd., (Housing materials division) IBIDEN Jushi Co., Ltd., IBIDEN Bussan Co., Ltd.
Chemical Management (released and transferred amounts of PRTR-listed*1 chemical substances)
Our company uses various chemical substances mainly for the plating process. These substances may cause environmental pollution or pose health hazards unless they are properly managed. As part of the management of chemical substances that are contained in raw materials and indirect materials, we conduct an environmental impact assessment based on the SDSs and lists of components of supplied materials, which are provided by relevant suppliers.
The "released and transferred amount of PRTR-listed chemical substances" for the last 3 years is available in PDF format.
Released and transferred amounts of PRTR-listed chemical substances(PDF/152KB) |
*1: PRTR:Pollutant Release and Transfer Register
Environmental Data for Individual Plants and Group Companies
Having set voluntary standards for applications and activities that may have a significant environmental impact, and that meet the standards required by national and local governments, IBIDEN Group performs periodic monitoring and measurement of the compliance status. We keep in mind more secure business management for local residents by announcing monitoring results of each plant as "Environmental Data for Individual Plants and Group Companies"
The latest "Environmental Data for Individual Plants and Group Companies" is available in PDF format.
Ogaki Plant / Aoyanagi Plant / Gama Plant / Ogaki Central Plant(PDF/41KB) |
Ogaki Kita Plant / Kinuura Plant / Godo Plant(PDF/49KB) |
Domestic Group Companies / Overseas Group Companies(PDF/96KB) |