IR Calender
Schedule
Future events such as earnings announcement, briefing sessions, and dividend payment date.
FY2025 (ending March 31, 2026)
| Schedule | Event |
|---|---|
| Oct. 30, 2025 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 1, 2025 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 20, 2025 | The 172nd ordinary General Meeting of Shareholders |
| May. 8, 2025 | Announcement of Consolidated Business Results for the Year ending March 31, 2025 |
FY2024 (ending March 31, 2025)
| Schedule | Event |
|---|---|
| Feb. 4, 2025 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 31, 2024 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 2, 2024 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 13, 2024 | The 171st ordinary General Meeting of Shareholders |
| May. 1, 2024 | Announcement of Consolidated Business Results for the Year ending March 31, 2024 |
FY2023 (ending March 31, 2024)
| Schedule | Event |
|---|---|
| Feb. 1, 2024 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 26, 2023 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 2, 2023 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 15, 2023 | The 170th ordinary General Meeting of Shareholders |
| May. 1, 2023 | Announcement of Consolidated Business Results for the Year ending March 31, 2023 |
FY2022 (ending March 31, 2023)
| Schedule | Event |
|---|---|
| Feb. 2, 2023 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 27, 2022 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 2, 2022 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 17, 2022 | The 169th ordinary General Meeting of Shareholders |
| Apr. 27, 2022 | Announcement of Consolidated Business Results for the Year ending March 31, 2022 |
FY2021 (ending March 31, 2022)
| Schedule | Event |
|---|---|
| Feb. 4, 2022 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 29, 2021 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 4, 2021 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 18, 2021 | The 168th ordinary General Meeting of Shareholders |
| Apr. 27, 2021 | Announcement of Consolidated Business Results for the Year ending March 31, 2021 |
FY2020 (ending March 31, 2021)
| Schedule | Event |
|---|---|
| Feb. 4, 2021 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 28, 2020 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 3, 2020 | Announcement of FYQ1 Consolidated Business Results |
| Jun. 17, 2020 | The 167th ordinary General Meeting of Shareholders |
| Apr. 27, 2020 | Announcement of Consolidated Business Results for the Year ending March 31, 2020 |
FY2019 (ending March 31, 2020)
| Schedule | Event |
|---|---|
| Feb. 5, 2020 | Announcement of FYQ3 Consolidated Business Results |
| Oct. 31, 2019 | Announcement of FYQ2 Consolidated Business Results |
| Aug. 1, 2019 | Announcement of FYQ1 Consolidated Business Results |
| June. 14, 2019 | The 166th ordinary General Meeting of Shareholders |
| Apr. 24, 2019 | Announcement of Consolidated Business Results for the Year ending March 31, 2019 |