High temperature insulating wool
Features of the Blanket

IBIWOOL-E Blanket preserves the physical properties of the IBIWOOL-E fiber material,
yet is shaped into blanket form through a needling process.
No organic binder is used, making it ideal for applications that don't tolerate combustion gas.
Specification
Can be either cut or punched out.
E type(Heat resistant grade:#1300)
Bulk density(g/cm3) | 0.128 | 0.096 | |||||
---|---|---|---|---|---|---|---|
Thickness(mm) | 6 | 13 | 25 | 50 | 13 | 25 | 50 |
Length(mm) | 5,500 | 14,640 | 7,320 | 3,660 | 14,640 | 7,320 | 3,660 |
Width(mm) | 610 | ||||||
Quantity(Roll) | 4 | 1 |
E-L type(Heat resistant grade:#1300/#1100)
Bulk density(g/cm3) | 0.128 | 0.096 | ||||
---|---|---|---|---|---|---|
Thickness(mm) | 12.5 | 25 | 50 | 12.5 | 25 | 50 |
Length(mm) | 7,200 | 3,600 | 7,200 | 3,600 | ||
Width(mm) | 610 | |||||
Quantity(Roll) | 2 | 1 | 2 | 1 |
Applications
Liner for industrial furnaces,Insulation for industrial furnaces,High-temperature gas filters,Sealing and packing materials